Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,130 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21867449243 2026/07/04 2:03:42 (0 mins ago) 2:04:06 0 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN 0.01 MB
VPN-21867449242 2026/07/04 2:01:35 (0 mins ago) 2:03:16 1 mins Nigeria Korea Republic of 112.121.x.x OpenVPN 1.19 MB
VPN-21867449241 2026/07/04 2:00:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449240 2026/07/04 2:00:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449239 2026/07/04 2:00:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449238 2026/07/04 2:00:05 (0 mins ago) In-use 0 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21867449237 2026/07/04 2:00:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449236 2026/07/04 2:00:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449235 2026/07/04 2:00:04 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21867449234 2026/07/04 2:00:03 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21867449233 2026/07/04 2:00:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449232 2026/07/04 2:00:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449231 2026/07/04 2:00:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449230 2026/07/04 2:00:02 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21867449229 2026/07/04 2:00:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449228 2026/07/04 2:00:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449227 2026/07/04 2:00:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449226 2026/07/04 2:00:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449225 2026/07/04 2:00:02 (0 mins ago) In-use 0 mins Bolivia Japan 27.84.x.x OpenVPN In-use
VPN-21867449224 2026/07/04 2:00:01 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21867449223 2026/07/04 2:00:01 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21867449222 2026/07/04 2:00:01 (0 mins ago) 2:00:05 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21867449221 2026/07/04 2:00:01 (0 mins ago) In-use 0 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21867449220 2026/07/04 2:00:01 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.28.x.x MS-SSTP In-use
VPN-21867449219 2026/07/04 2:00:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449218 2026/07/04 2:00:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449217 2026/07/04 2:00:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449216 2026/07/04 2:00:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449215 2026/07/04 2:00:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449214 2026/07/04 2:00:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449213 2026/07/04 2:00:00 (0 mins ago) 2:00:06 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21867449212 2026/07/04 2:00:00 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21867449211 2026/07/04 2:00:00 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21867449210 2026/07/04 1:59:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449209 2026/07/04 1:59:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449208 2026/07/04 1:59:59 (0 mins ago) 2:00:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21867449207 2026/07/04 1:59:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449206 2026/07/04 1:59:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449205 2026/07/04 1:59:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449204 2026/07/04 1:59:58 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21867449203 2026/07/04 1:59:58 (0 mins ago) In-use 0 mins China Korea Republic of 211.46.x.x OpenVPN In-use
VPN-21867449202 2026/07/04 1:59:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449201 2026/07/04 1:59:58 (0 mins ago) In-use 0 mins United States Thailand 115.87.x.x OpenVPN In-use
VPN-21867449200 2026/07/04 1:59:58 (0 mins ago) 2:00:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21867449199 2026/07/04 1:59:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449198 2026/07/04 1:59:58 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21867449197 2026/07/04 1:59:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449196 2026/07/04 1:59:58 (0 mins ago) 2:00:04 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21867449195 2026/07/04 1:59:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449194 2026/07/04 1:59:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449193 2026/07/04 1:59:57 (0 mins ago) In-use 0 mins United States Korea Republic of 125.132.x.x OpenVPN In-use
VPN-21867449192 2026/07/04 1:59:57 (0 mins ago) In-use 0 mins Nigeria United States 45.21.x.x OpenVPN In-use
VPN-21867449191 2026/07/04 1:59:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449190 2026/07/04 1:59:57 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21867449189 2026/07/04 1:59:57 (0 mins ago) 2:00:03 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21867449188 2026/07/04 1:59:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449187 2026/07/04 1:59:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449186 2026/07/04 1:59:57 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21867449185 2026/07/04 1:59:57 (0 mins ago) 2:00:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21867449184 2026/07/04 1:59:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21867449183 2026/07/04 1:59:57 (0 mins ago) 2:00:02 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21867449182 2026/07/04 1:59:57 (0 mins ago) In-use 0 mins United States Thailand 115.87.x.x OpenVPN In-use
VPN-21867449181 2026/07/04 1:59:56 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21867449180 2026/07/04 1:59:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449179 2026/07/04 1:59:56 (0 mins ago) In-use 0 mins United States Japan 39.3.x.x OpenVPN In-use
VPN-21867449178 2026/07/04 1:59:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449177 2026/07/04 1:59:56 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21867449176 2026/07/04 1:59:55 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21867449175 2026/07/04 1:59:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449174 2026/07/04 1:59:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449173 2026/07/04 1:59:55 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21867449172 2026/07/04 1:59:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449171 2026/07/04 1:59:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449170 2026/07/04 1:59:55 (0 mins ago) In-use 0 mins United States Japan 60.237.x.x OpenVPN In-use
VPN-21867449169 2026/07/04 1:59:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449168 2026/07/04 1:59:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449167 2026/07/04 1:59:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449166 2026/07/04 1:59:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449165 2026/07/04 1:59:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449164 2026/07/04 1:59:54 (0 mins ago) 1:59:57 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21867449163 2026/07/04 1:59:54 (0 mins ago) 2:00:00 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21867449162 2026/07/04 1:59:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449161 2026/07/04 1:59:54 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21867449160 2026/07/04 1:59:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449159 2026/07/04 1:59:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449158 2026/07/04 1:59:54 (0 mins ago) In-use 0 mins Nigeria Canada 184.147.x.x OpenVPN In-use
VPN-21867449157 2026/07/04 1:59:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449156 2026/07/04 1:59:54 (0 mins ago) In-use 0 mins United States Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21867449155 2026/07/04 1:59:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449154 2026/07/04 1:59:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449153 2026/07/04 1:59:53 (0 mins ago) In-use 0 mins United States Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21867449152 2026/07/04 1:59:53 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21867449151 2026/07/04 1:59:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21867449150 2026/07/04 1:59:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449149 2026/07/04 1:59:53 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21867449148 2026/07/04 1:59:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449147 2026/07/04 1:59:52 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21867449146 2026/07/04 1:59:52 (0 mins ago) In-use 0 mins Viet Nam Japan 49.109.x.x OpenVPN In-use
VPN-21867449145 2026/07/04 1:59:52 (0 mins ago) In-use 0 mins United States Japan 59.142.x.x OpenVPN In-use
VPN-21867449144 2026/07/04 1:59:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449143 2026/07/04 1:59:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449142 2026/07/04 1:59:51 (0 mins ago) In-use 0 mins Singapore Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21867449141 2026/07/04 1:59:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449140 2026/07/04 1:59:51 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21867449139 2026/07/04 1:59:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449138 2026/07/04 1:59:51 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21867449137 2026/07/04 1:59:50 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 219.255.x.x OpenVPN In-use
VPN-21867449136 2026/07/04 1:59:50 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21867449135 2026/07/04 1:59:50 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21867449134 2026/07/04 1:59:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449133 2026/07/04 1:59:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449132 2026/07/04 1:59:50 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21867449131 2026/07/04 1:59:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449130 2026/07/04 1:59:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449129 2026/07/04 1:59:49 (0 mins ago) 1:59:55 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21867449128 2026/07/04 1:59:49 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21867449127 2026/07/04 1:59:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449126 2026/07/04 1:59:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21867449125 2026/07/04 1:59:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449124 2026/07/04 1:59:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449123 2026/07/04 1:59:49 (0 mins ago) In-use 0 mins United States Japan 60.71.x.x MS-SSTP In-use
VPN-21867449122 2026/07/04 1:59:49 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21867449121 2026/07/04 1:59:49 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21867449120 2026/07/04 1:59:49 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21867449119 2026/07/04 1:59:48 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21867449118 2026/07/04 1:59:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449117 2026/07/04 1:59:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21867449116 2026/07/04 1:59:48 (0 mins ago) In-use 0 mins United States Japan 60.71.x.x MS-SSTP In-use
VPN-21867449115 2026/07/04 1:59:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449114 2026/07/04 1:59:47 (0 mins ago) 2:00:00 0 mins Yemen Japan 125.55.x.x OpenVPN 1.90 MB
VPN-21867449113 2026/07/04 1:59:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449112 2026/07/04 1:59:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449111 2026/07/04 1:59:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449110 2026/07/04 1:59:47 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21867449109 2026/07/04 1:59:47 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21867449108 2026/07/04 1:59:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449107 2026/07/04 1:59:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449106 2026/07/04 1:59:47 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21867449105 2026/07/04 1:59:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449104 2026/07/04 1:59:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449103 2026/07/04 1:59:46 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21867449102 2026/07/04 1:59:46 (0 mins ago) 1:59:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21867449101 2026/07/04 1:59:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449100 2026/07/04 1:59:46 (0 mins ago) 1:59:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21867449099 2026/07/04 1:59:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449098 2026/07/04 1:59:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449097 2026/07/04 1:59:46 (0 mins ago) 1:59:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21867449096 2026/07/04 1:59:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449095 2026/07/04 1:59:45 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21867449094 2026/07/04 1:59:45 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21867449093 2026/07/04 1:59:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449092 2026/07/04 1:59:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449091 2026/07/04 1:59:45 (0 mins ago) In-use 0 mins Japan Viet Nam 138.252.x.x OpenVPN In-use
VPN-21867449090 2026/07/04 1:59:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449089 2026/07/04 1:59:45 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21867449088 2026/07/04 1:59:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21867449087 2026/07/04 1:59:44 (0 mins ago) In-use 0 mins Ghana United States 47.143.x.x OpenVPN In-use
VPN-21867449086 2026/07/04 1:59:44 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21867449085 2026/07/04 1:59:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449084 2026/07/04 1:59:44 (0 mins ago) In-use 0 mins Ukraine Japan 49.109.x.x OpenVPN In-use
VPN-21867449083 2026/07/04 1:59:44 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21867449082 2026/07/04 1:59:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449081 2026/07/04 1:59:44 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21867449080 2026/07/04 1:59:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21867449079 2026/07/04 1:59:44 (0 mins ago) In-use 0 mins United States Japan 175.108.x.x OpenVPN In-use
VPN-21867449078 2026/07/04 1:59:44 (0 mins ago) In-use 0 mins Yemen Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21867449077 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins India Japan 153.232.x.x OpenVPN In-use
VPN-21867449076 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449075 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins United States Canada 184.65.x.x OpenVPN In-use
VPN-21867449074 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins Togo Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21867449073 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21867449072 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21867449071 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449070 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21867449069 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449068 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449067 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449066 2026/07/04 1:59:43 (0 mins ago) 1:59:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21867449065 2026/07/04 1:59:43 (0 mins ago) 1:59:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21867449064 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21867449063 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449062 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449061 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449060 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449059 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449058 2026/07/04 1:59:43 (0 mins ago) In-use 0 mins Nigeria United States 47.143.x.x OpenVPN In-use
VPN-21867449057 2026/07/04 1:59:42 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21867449056 2026/07/04 1:59:42 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21867449055 2026/07/04 1:59:42 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21867449054 2026/07/04 1:59:42 (0 mins ago) In-use 0 mins Argentina Japan 119.240.x.x OpenVPN In-use
VPN-21867449053 2026/07/04 1:59:42 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21867449052 2026/07/04 1:59:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449051 2026/07/04 1:59:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449050 2026/07/04 1:59:42 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21867449049 2026/07/04 1:59:42 (0 mins ago) In-use 0 mins Panama Japan 118.241.x.x OpenVPN In-use
VPN-21867449048 2026/07/04 1:59:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21867449047 2026/07/04 1:59:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449046 2026/07/04 1:59:41 (0 mins ago) In-use 0 mins United States Viet Nam 138.252.x.x OpenVPN In-use
VPN-21867449045 2026/07/04 1:59:41 (0 mins ago) In-use 0 mins United States Japan 60.71.x.x MS-SSTP In-use
VPN-21867449044 2026/07/04 1:59:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21867449043 2026/07/04 1:59:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449042 2026/07/04 1:59:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449041 2026/07/04 1:59:40 (0 mins ago) In-use 0 mins Ghana Japan 126.84.x.x OpenVPN In-use
VPN-21867449040 2026/07/04 1:59:40 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.168.x.x OpenVPN In-use
VPN-21867449039 2026/07/04 1:59:40 (0 mins ago) 1:59:49 0 mins Venezuela Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21867449038 2026/07/04 1:59:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449037 2026/07/04 1:59:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21867449036 2026/07/04 1:59:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21867449035 2026/07/04 1:59:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21867449034 2026/07/04 1:59:40 (0 mins ago) In-use 0 mins Thailand Thailand 171.4.x.x OpenVPN In-use
