VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,158,416,456 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/07.
Total transferred traffic through VPN is 898,789.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,390,918.6 GB  572,969,877
2 Iran (ISLAMIC Republic Of)  98,474,033.4 GB  5,310,282,365
3 Russian Federation  86,226,340.8 GB  1,383,625,646
4 Japan  65,303,317.5 GB  680,354,244
5 United States  51,420,137.5 GB  1,052,858,874
6 Taiwan  49,280,241.4 GB  782,342,753
7 France  45,572,374.6 GB  581,249,807
8 Indonesia  37,246,299.1 GB  877,031,676
9 India  34,768,455.9 GB  758,635,938
10 China  29,297,777.9 GB  768,455,560
11 Viet Nam  28,322,734.0 GB  489,208,627
12 Thailand  18,863,785.3 GB  340,717,023
13 United Arab Emirates  15,313,487.8 GB  513,614,852
14 Hong Kong  14,347,635.1 GB  232,870,720
15 Philippines  12,592,894.7 GB  313,145,695
16 Myanmar  12,456,377.7 GB  222,959,767
17 Malaysia  11,541,054.0 GB  137,803,326
18 Turkmenistan  11,050,897.9 GB  152,153,281
19 Bangladesh  9,424,139.3 GB  386,513,240
20 Ukraine  9,147,596.8 GB  523,399,011
21 Canada  7,838,003.1 GB  80,694,953
22 Saudi Arabia  7,690,194.4 GB  106,207,967
23 Germany  7,653,804.9 GB  234,074,179
24 Turkey  6,524,890.8 GB  96,497,191
25 Singapore  6,524,626.0 GB  374,992,919
26 Iraq  5,589,215.0 GB  223,257,703
27 Australia  5,358,719.9 GB  110,367,111
28 Brazil  5,102,551.9 GB  1,339,882,348
29 United Kingdom  5,054,767.4 GB  124,567,834
30 Lao People's Democratic Republic  4,299,293.9 GB  71,895,227
31 Pakistan  4,200,285.5 GB  102,998,247
32 Nigeria  3,458,791.4 GB  418,563,246
33 Cambodia  3,087,249.5 GB  91,188,629
34 Kenya  3,038,302.9 GB  182,443,277
35 Mexico  2,407,339.2 GB  42,820,935
36 Oman  1,910,444.7 GB  35,262,841
37 Netherlands  1,867,197.2 GB  48,190,367
38 Spain  1,864,403.0 GB  19,761,744
39 Armenia  1,447,120.5 GB  4,828,929
40 Argentina  1,337,761.9 GB  17,452,192
41 Egypt  1,321,140.5 GB  37,148,414
42 Nepal  1,311,093.3 GB  19,506,861
43 Algeria  1,299,697.3 GB  36,417,217
44 Qatar  1,299,558.9 GB  18,548,958
45 Syrian Arab Republic  1,260,079.1 GB  234,272,912
46 Jordan  1,254,799.3 GB  25,105,198
47 Italy  1,187,325.2 GB  14,525,319
48 New Zealand  1,092,272.0 GB  14,626,258
49 Kyrgyzstan  1,052,561.9 GB  11,954,604
50 Macau  1,031,702.5 GB  18,821,755
51 Kazakhstan  1,004,727.9 GB  14,736,193
52 Colombia  995,797.9 GB  19,177,300
53 Somalia  986,281.1 GB  46,483,838
54 Sweden  978,118.6 GB  16,721,040
55 Sudan  972,272.1 GB  37,362,718
56 Austria  917,367.1 GB  14,416,664
57 Ghana  908,981.2 GB  53,511,811
58 Venezuela  819,852.5 GB  25,191,405
59 Chile  802,710.6 GB  13,945,633
60 Belarus  774,635.7 GB  20,941,141
61 Romania  763,447.1 GB  13,296,024
62 Peru  747,783.1 GB  10,410,308
63 Ethiopia  735,045.1 GB  38,377,667
64 Mongolia  687,899.9 GB  11,245,189
65 Libyan Arab Jamahiriya  656,208.3 GB  18,626,695
66 Kuwait  647,399.1 GB  10,108,083
67 Morocco  639,532.4 GB  25,078,604
68 Poland  615,064.6 GB  8,635,256
69 Azerbaijan  592,227.3 GB  10,509,343
70 Latvia  582,035.5 GB  2,848,176
71 Ecuador  555,711.1 GB  53,358,750
72 Yemen  542,307.1 GB  18,636,934
73 Norway  538,986.0 GB  4,638,381
74 Palestinian Territory Occupied  495,053.1 GB  12,333,310
75 Switzerland  489,081.9 GB  30,836,101
76 Belgium  459,078.4 GB  6,162,922
77 South Africa  450,599.2 GB  16,767,169
78 Finland  426,647.9 GB  3,846,434
79 Tanzania United Republic of  408,663.9 GB  10,437,043
80 Israel  385,585.3 GB  8,777,288
81 Afghanistan  367,276.8 GB  13,808,513
82 Uganda  364,994.4 GB  18,638,333
83 Portugal  355,958.2 GB  5,623,654
84 Denmark  326,733.7 GB  2,971,499
85 Lithuania  313,112.2 GB  4,013,974
86 Hungary  309,067.4 GB  4,755,037
87 Czech Republic  307,599.1 GB  4,849,663
88 Georgia  285,896.8 GB  3,467,332
89 Guinea  279,687.4 GB  8,503,999
90 Cote D'ivoire  268,709.6 GB  6,934,122
91 Greece  254,248.5 GB  3,692,902
92 Sri Lanka  240,696.5 GB  6,361,766
93 Bahrain  221,000.3 GB  3,588,545
94 Tunisia  214,326.4 GB  6,015,694
95 Brunei Darussalam  208,046.2 GB  1,588,916
96 Bulgaria  207,525.6 GB  4,088,810
97 Dominican Republic  201,435.9 GB  6,651,156
98 Lebanon  201,064.4 GB  8,966,569
99 Uzbekistan  198,790.4 GB  3,840,380
100 Guatemala  198,689.2 GB  4,325,229
101 Serbia  193,252.1 GB  3,519,354
102 Bolivia  178,149.9 GB  3,142,311
103 Panama  176,243.3 GB  4,809,988
104 Djibouti  161,250.6 GB  4,215,848
105 Paraguay  141,893.9 GB  2,018,663
106 Ireland  132,309.0 GB  1,844,939
107 Slovenia  131,396.2 GB  1,517,735
108 Croatia (LOCAL Name: Hrvatska)  112,164.1 GB  1,112,939
109 Costa Rica  111,486.7 GB  1,641,475
110 Slovakia (SLOVAK Republic)  107,859.7 GB  1,218,501
111 Moldova Republic of  104,765.4 GB  2,628,792
112 Bosnia and Herzegowina  102,329.7 GB  928,460
113 Albania  101,327.9 GB  2,315,190
114 Cuba  98,847.6 GB  2,429,994
115 Mauritius  97,484.9 GB  1,285,731
116 Jamaica  89,015.9 GB  2,027,246
117 Bhutan  80,714.5 GB  1,672,020
118 Estonia  79,011.5 GB  1,039,231
119 Uruguay  73,890.2 GB  1,081,195
120 Luxembourg  59,918.1 GB  1,308,585
121 Honduras  59,171.0 GB  1,372,681
122 Benin  58,646.0 GB  6,729,618
123 Antigua and Barbuda  56,634.0 GB  1,616,267
124 Cyprus  54,078.3 GB  2,910,563
125 Togo  53,607.6 GB  1,405,561
126 Maldives  50,851.3 GB  895,258
127 Senegal  49,534.5 GB  1,908,062
128 Guam  49,339.9 GB  965,431
129 Northern Mariana Islands  41,792.9 GB  266,167
130 Macedonia  41,630.3 GB  650,811
131 Trinidad and Tobago  41,096.3 GB  631,234
132 Korea Democratic People's Republic of  39,692.0 GB  299,199
133 Cameroon  35,760.8 GB  3,154,675
134 Timor-leste  33,661.7 GB  733,554
135 Mozambique  32,783.3 GB  2,316,406
136 El Salvador  32,468.7 GB  865,014
137 Fiji  29,218.9 GB  807,457
138 Barbados  28,333.9 GB  333,721
139 Madagascar  28,202.0 GB  744,882
140 Nicaragua  26,842.4 GB  516,511
141 Rwanda  26,838.5 GB  923,000
142 Malta  26,191.3 GB  498,636
143 Namibia  25,152.2 GB  746,211
144 Iceland  24,165.7 GB  723,512
145 Puerto Rico  23,440.6 GB  600,340
146 Palau  23,255.5 GB  161,887
147 Tajikistan  23,100.5 GB  1,181,533
148 Reunion  22,536.7 GB  91,452
149 Seychelles  21,814.5 GB  3,396,765
150 Chad  21,398.4 GB  4,512,052
151 Gabon  20,464.2 GB  563,766
152 Angola  19,941.9 GB  652,772
153 Congo The Democratic Republic of The  19,930.1 GB  1,351,411
154 Mali  17,641.0 GB  1,038,775
155 Montenegro  17,444.2 GB  366,412
156 Burkina Faso  17,424.0 GB  1,526,406
157 Bahamas  17,345.7 GB  343,931
158 Mauritania  17,136.4 GB  518,920
159 Zambia  16,000.7 GB  646,513
160 Zimbabwe  15,629.7 GB  2,275,502
161 Saint Lucia  14,603.5 GB  178,348
162 Guyana  13,455.0 GB  292,090
163 Malawi  12,979.4 GB  184,813
164 Papua New Guinea  11,994.4 GB  187,038
165 Suriname  10,937.1 GB  305,908
166 Samoa  9,779.7 GB  20,595
167 New Caledonia  9,604.3 GB  126,810
168 Haiti  9,002.9 GB  380,054
169 Belize  8,628.1 GB  513,294
170 Aruba  8,328.9 GB  90,090
171 French Polynesia  8,304.7 GB  184,022
172 Gambia  8,295.0 GB  3,632,449
173 Saint Vincent and The Grenadines  7,724.0 GB  95,851
174 Botswana  7,610.2 GB  183,161
175 Curacao  6,721.1 GB  128,783
176 Liberia  6,511.2 GB  549,941
177 Marshall Islands  5,978.3 GB  58,731
178 South Sudan  5,658.7 GB  310,324
179 Dominica  5,148.1 GB  290,136
180 Martinique  5,104.2 GB  73,260
181 Equatorial Guinea  5,050.9 GB  312,373
182 Vanuatu  4,489.0 GB  267,831
183 Congo  4,355.9 GB  116,181
184 Grenada  3,807.3 GB  86,059
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,558.2 GB  19,927
187 Monaco  3,199.1 GB  36,089
188 Comoros  2,937.5 GB  51,305
189 Guadeloupe  2,869.6 GB  41,352
190 Sierra Leone  2,840.0 GB  108,695
191 Andorra  2,537.2 GB  68,189
192 Cape Verde  2,531.5 GB  119,307
193 Cayman Islands  2,506.3 GB  56,788
194 Swaziland  2,230.0 GB  84,353
195 Tonga  2,226.4 GB  164,098
196 American Samoa  2,089.9 GB  47,008
197 Burundi  1,943.2 GB  193,759
198 Sint Maarten  1,940.7 GB  47,725
199 Micronesia Federated States of  1,929.9 GB  87,920
200 Niger  1,924.3 GB  139,557
201 Virgin Islands (U.S.)  1,712.8 GB  20,636
202 Faroe Islands  1,649.7 GB  29,623
203 Greenland  1,593.6 GB  16,111
204 Solomon Islands  1,580.0 GB  71,664
205 Gibraltar  1,577.6 GB  39,000
206 Turks and Caicos Islands  1,154.0 GB  24,042
207 Lesotho  1,106.0 GB  55,154
208 Virgin Islands (BRITISH)  1,060.6 GB  32,642
209 Jersey  937.0 GB  26,440
210 Saint Kitts and Nevis  932.3 GB  13,546
211 Guinea-bissau  704.1 GB  29,375
212 Tuvalu  588.3 GB  14,929
213 Bonaire  552.0 GB  9,683
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,417
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  283.1 GB  10,762
218 Sao Tome and Principe  255.8 GB  9,644
219 Central African Republic  178.7 GB  18,193
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  116.7 GB  5,953
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4