VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,867,487,193 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/04.
Total transferred traffic through VPN is 934,817.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,080,246.2 GB  596,875,828
2 Iran (ISLAMIC Republic Of)  98,811,494.1 GB  5,314,914,767
3 Russian Federation  88,758,482.9 GB  1,394,935,765
4 Japan  69,024,354.5 GB  710,594,743
5 United States  53,511,249.1 GB  1,247,616,887
6 Taiwan  51,029,649.0 GB  793,376,831
7 France  46,352,956.0 GB  592,890,906
8 Indonesia  38,806,602.4 GB  894,635,821
9 India  36,380,253.7 GB  775,573,123
10 Viet Nam  29,943,803.4 GB  508,174,946
11 China  29,619,244.9 GB  774,152,434
12 Thailand  19,720,778.5 GB  347,061,789
13 United Arab Emirates  15,744,268.2 GB  518,343,402
14 Hong Kong  14,809,882.1 GB  246,345,838
15 Myanmar  13,165,872.2 GB  225,299,024
16 Philippines  12,975,439.9 GB  318,369,665
17 Malaysia  11,977,927.7 GB  142,513,584
18 Turkmenistan  11,892,519.7 GB  155,666,412
19 Bangladesh  9,498,950.6 GB  387,612,562
20 Ukraine  9,397,754.4 GB  538,255,438
21 Canada  8,176,061.2 GB  88,938,611
22 Saudi Arabia  8,051,757.0 GB  109,177,604
23 Germany  7,925,753.7 GB  251,075,013
24 Turkey  6,787,518.4 GB  100,140,449
25 Singapore  6,718,656.5 GB  411,554,007
26 Iraq  5,676,880.7 GB  225,134,631
27 Australia  5,667,257.9 GB  114,628,537
28 Brazil  5,424,020.9 GB  1,388,831,491
29 United Kingdom  5,300,146.2 GB  134,065,076
30 Lao People's Democratic Republic  4,581,925.5 GB  74,316,087
31 Pakistan  4,433,626.1 GB  105,257,828
32 Argentina  3,940,690.9 GB  60,881,741
33 Nigeria  3,815,107.7 GB  451,990,884
34 Cambodia  3,234,040.3 GB  92,830,984
35 Kenya  3,055,744.5 GB  183,184,914
36 Mexico  2,512,486.9 GB  44,322,229
37 Spain  2,086,962.4 GB  24,247,504
38 Oman  2,078,696.7 GB  36,898,331
39 Netherlands  1,934,035.6 GB  53,064,307
40 Armenia  1,459,418.7 GB  4,898,360
41 Egypt  1,377,930.4 GB  37,758,240
42 Qatar  1,362,192.5 GB  19,120,664
43 Algeria  1,361,536.3 GB  37,185,979
44 Nepal  1,332,689.5 GB  19,746,929
45 Syrian Arab Republic  1,305,897.4 GB  235,797,805
46 Jordan  1,286,976.3 GB  25,448,652
47 Somalia  1,283,875.5 GB  56,412,176
48 Italy  1,246,347.2 GB  15,364,916
49 Kyrgyzstan  1,185,766.2 GB  13,203,429
50 New Zealand  1,147,690.6 GB  15,161,038
51 Sudan  1,137,479.5 GB  41,398,134
52 Colombia  1,063,901.7 GB  20,030,754
53 Macau  1,059,060.9 GB  19,090,634
54 Kazakhstan  1,046,910.4 GB  15,247,870
55 Sweden  1,005,717.0 GB  18,642,985
56 Cote D'ivoire  1,000,954.7 GB  12,399,163
57 Ghana  965,810.0 GB  57,057,517
58 Austria  932,644.7 GB  14,641,964
59 Venezuela  882,258.8 GB  26,151,230
60 Belarus  846,003.1 GB  22,004,017
61 Chile  836,544.6 GB  14,253,664
62 Gabon  833,289.5 GB  6,636,954
63 Romania  795,732.0 GB  15,443,083
64 Peru  786,930.4 GB  10,698,183
65 Ethiopia  756,988.9 GB  39,183,381
66 Mongolia  697,977.5 GB  11,318,228
67 Libyan Arab Jamahiriya  686,192.7 GB  19,288,012
68 Kuwait  683,643.4 GB  10,475,772
69 Morocco  654,831.9 GB  25,322,510
70 Poland  642,430.1 GB  9,319,895
71 Yemen  609,359.2 GB  20,640,093
72 Azerbaijan  596,342.9 GB  10,538,172
73 Latvia  591,851.0 GB  3,146,654
74 Ecuador  583,611.2 GB  53,757,874
75 Norway  546,378.0 GB  4,743,001
76 Switzerland  524,003.9 GB  38,465,453
77 Palestinian Territory Occupied  503,629.1 GB  12,414,020
78 Belgium  479,183.2 GB  6,569,937
79 South Africa  466,885.2 GB  17,137,888
80 Finland  443,109.5 GB  3,938,604
81 Afghanistan  434,265.1 GB  15,901,063
82 Tanzania United Republic of  430,999.7 GB  10,858,449
83 Israel  410,380.9 GB  9,284,674
84 Uganda  381,964.3 GB  19,277,857
85 Portugal  378,229.9 GB  5,913,797
86 Denmark  332,796.3 GB  3,053,647
87 Hungary  326,304.9 GB  4,892,533
88 Czech Republic  326,163.8 GB  4,982,037
89 Lithuania  325,742.1 GB  4,113,009
90 Georgia  298,438.9 GB  3,567,762
91 Guinea  281,762.9 GB  8,619,734
92 Greece  269,821.7 GB  3,880,504
93 Sri Lanka  265,345.9 GB  6,640,258
94 Bahrain  227,689.8 GB  3,668,835
95 Dominican Republic  220,857.6 GB  6,997,521
96 Tunisia  218,934.1 GB  6,093,870
97 Brunei Darussalam  214,495.6 GB  1,608,778
98 Bulgaria  212,686.5 GB  4,292,063
99 Guatemala  207,606.7 GB  4,421,646
100 Uzbekistan  204,154.6 GB  4,146,804
101 Lebanon  203,667.8 GB  9,039,380
102 Serbia  201,425.8 GB  3,549,978
103 Panama  193,271.2 GB  5,352,626
104 Bolivia  188,317.4 GB  3,280,664
105 Djibouti  163,706.9 GB  4,261,621
106 Paraguay  161,490.8 GB  2,122,624
107 Ireland  138,303.3 GB  2,303,996
108 Slovenia  133,182.5 GB  1,572,464
109 Costa Rica  118,109.5 GB  1,820,341
110 Croatia (LOCAL Name: Hrvatska)  116,224.0 GB  1,159,964
111 Slovakia (SLOVAK Republic)  111,149.7 GB  1,241,465
112 Moldova Republic of  107,931.4 GB  2,774,404
113 Cuba  106,366.5 GB  2,798,741
114 Albania  105,036.2 GB  2,351,372
115 Bosnia and Herzegowina  103,015.9 GB  936,610
116 Mauritius  99,949.6 GB  1,339,694
117 Jamaica  93,029.5 GB  2,115,821
118 Estonia  82,307.8 GB  1,162,685
119 Bhutan  81,541.2 GB  1,688,991
120 Uruguay  80,748.3 GB  1,176,685
121 Rwanda  65,956.4 GB  1,914,954
122 Luxembourg  62,224.4 GB  1,354,351
123 Honduras  62,070.2 GB  1,420,052
124 Benin  61,175.8 GB  7,061,087
125 Antigua and Barbuda  60,002.9 GB  1,627,526
126 Cyprus  56,116.2 GB  7,685,670
127 Togo  54,052.2 GB  1,420,071
128 Senegal  53,687.8 GB  1,993,935
129 Maldives  53,430.1 GB  912,289
130 Guam  52,270.5 GB  995,201
131 Northern Mariana Islands  44,509.7 GB  271,710
132 Trinidad and Tobago  42,482.5 GB  645,684
133 Macedonia  42,198.9 GB  654,928
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,361.8 GB  3,249,895
136 Timor-leste  34,148.1 GB  744,424
137 El Salvador  33,801.9 GB  885,776
138 Mozambique  33,773.4 GB  2,523,569
139 Fiji  30,105.9 GB  837,269
140 Madagascar  29,029.7 GB  764,928
141 Barbados  28,970.6 GB  355,399
142 Nicaragua  27,425.5 GB  529,386
143 Puerto Rico  27,415.3 GB  698,966
144 Malta  27,083.0 GB  508,936
145 Tajikistan  26,087.2 GB  1,227,753
146 Iceland  25,912.5 GB  776,407
147 Namibia  25,377.0 GB  752,696
148 Palau  24,733.3 GB  195,236
149 Reunion  24,085.3 GB  95,264
150 Seychelles  22,692.6 GB  3,430,874
151 Congo The Democratic Republic of The  21,824.1 GB  1,473,599
152 Chad  21,606.7 GB  4,517,147
153 Angola  21,216.2 GB  803,742
154 Mali  18,648.3 GB  1,073,506
155 Burkina Faso  18,532.0 GB  1,584,477
156 Montenegro  18,009.2 GB  373,275
157 Mauritania  17,964.4 GB  538,883
158 Bahamas  17,911.7 GB  348,082
159 Zambia  16,618.2 GB  665,625
160 Zimbabwe  16,180.8 GB  2,286,016
161 Saint Lucia  15,346.4 GB  186,639
162 Guyana  14,537.5 GB  305,288
163 Papua New Guinea  13,875.1 GB  199,260
164 Malawi  13,401.8 GB  193,319
165 Suriname  11,437.8 GB  313,454
166 Samoa  9,900.3 GB  21,602
167 New Caledonia  9,767.8 GB  128,444
168 Haiti  9,382.8 GB  396,098
169 French Polynesia  9,293.5 GB  188,089
170 Belize  9,091.7 GB  518,006
171 Botswana  8,701.9 GB  195,718
172 Gambia  8,580.1 GB  3,639,919
173 Aruba  8,533.2 GB  95,165
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,243.7 GB  136,938
176 Liberia  6,628.7 GB  552,793
177 Marshall Islands  6,485.7 GB  60,888
178 South Sudan  6,426.8 GB  346,121
179 Vanuatu  5,777.3 GB  278,740
180 Dominica  5,421.8 GB  295,978
181 Martinique  5,399.1 GB  77,288
182 Equatorial Guinea  5,290.6 GB  318,348
183 Congo  4,599.4 GB  124,890
184 Grenada  3,958.1 GB  89,590
185 Bermuda  3,577.4 GB  20,279
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,500.7 GB  76,383
188 Monaco  3,415.1 GB  37,261
189 Guadeloupe  3,213.8 GB  44,034
190 Cape Verde  3,031.0 GB  138,096
191 Sierra Leone  2,983.0 GB  112,698
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,615.2 GB  58,823
194 Tonga  2,395.1 GB  165,295
195 Swaziland  2,334.1 GB  86,389
196 American Samoa  2,284.5 GB  49,969
197 Sint Maarten  2,122.4 GB  52,238
198 Micronesia Federated States of  2,055.2 GB  88,972
199 Solomon Islands  2,045.9 GB  78,218
200 Burundi  1,995.4 GB  197,353
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,760.3 GB  22,004
203 Faroe Islands  1,726.5 GB  30,470
204 Greenland  1,615.4 GB  16,463
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,238.0 GB  34,671
207 Turks and Caicos Islands  1,219.1 GB  24,994
208 Lesotho  1,165.7 GB  56,525
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  754.6 GB  31,623
212 Tuvalu  588.7 GB  14,943
213 Bonaire  583.7 GB  9,906
214 San Marino  522.0 GB  5,279
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.4 GB  12,076
217 Liechtenstein  309.2 GB  6,590
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.2 GB  14,486
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4